What is “So Important” about the RRP?
Besides health and safety, fines can be up to $37,500.00 per day!
The Renovate, Repair, and Paint Rule….
….is the process a contractor uses to protect occupants during painting, repairs, or remodeling where lead paint may be present (any house built before 1978). Mecherath is the first software to include this entire process, providing you, the contractor, with a checklist you can use in the field. This checklist enables you to document every step and, with the click of a button, create the required report for owners within 30 days of completion.
These activities can create hazardous lead dust when surfaces with lead paint, even from many decades ago, are disturbed. The rule requires workers to be certified and trained in lead-safe work practices and requires renovation, repair, and painting firms to be EPA-certified. These requirements became fully effective on April 22, 2010.
Does this regulation apply to me?
Under the rule, beginning April 22, 2010, firms performing renovation, repair, and painting projects that disturb lead-based paint in homes, child care facilities, and kindergartens built before 1978 must be EPA- or state-certified. They must use certified renovators who follow specific work practices to prevent lead contamination. This includes in-house maintenance staff and many types of outside contractors. To become certified renovators, individuals must take training from an EPA-accredited training provider.
The Renovate, Repair, and Painting (RRP) Rule applies to all window replacement, interior mechanical paint removal, interior demolition, renovation, repair, and painting that disturbs six square feet of paint or more per interior room or 20 square feet or more of exterior paint in residences and child care facilities built before 1978. (Childcare facilities include daycares, preschools, and elementary schools attended by children younger than six.) Lead Renovation Firms must be hired to perform this work, and a certified Lead Renovator working for the firm must remain on-site at all times while work is being performed.
Mecherath and The RRP Process
Protect your clients, employees, subcontractors, family, friends, neighbors, neighborhoods, town, city, state, and your country.
The 500 Most Dangerous Cities For Lead Paint
| City | State | Overall Score | |
| 1 | Cicero | IL | 61.34 |
| 2 | Chicago | IL | 61.12 |
| 3 | Buffalo | NY | 60.24 |
| 4 | Reading | PA | 59.87 |
| 5 | St. Louis | MO | 59.3 |
| 6 | Philadelphia | PA | 59.07 |
| 7 | Detroit | MI | 58.85 |
| 8 | Somerville | MA | 58.72 |
| 9 | Cleveland | OH | 58.2 |
| 10 | Scranton | PA | 58.2 |
| 11 | Providence | RI | 58.02 |
| 12 | Rochester | NY | 57.97 |
| 13 | Pittsburgh | PA | 57.69 |
| 14 | San Francisco | CA | 57.11 |
| 15 | Baltimore | MD | 56.93 |
| 16 | Milwaukee | WI | 56.7 |
| 17 | Los Angeles | CA | 56.42 |
| 18 | Pawtucket | RI | 56.4 |
| 19 | Erie | PA | 56.21 |
| 20 | Syracuse | NY | 56.19 |
| 21 | New Bedford | MA | 56.07 |
| 22 | Flint | MI | 56.05 |
| 23 | Hammond | IN | 55.82 |
| 24 | Newton | MA | 55.8 |
| 25 | Racine | WI | 55.56 |
| 26 | St. Paul | MN | 55.53 |
| 27 | Lynn | MA | 55.52 |
| 28 | Berkeley | CA | 55.5 |
| 29 | Boston | MA | 55.45 |
| 30 | Lawrence | MA | 55.34 |
| 31 | Allentown | PA | 55.34 |
| 32 | Cincinnati | OH | 55.28 |
| 33 | Dayton | OH | 55.27 |
| 34 | Toledo | OH | 55.25 |
| 35 | Dearborn | MI | 55 |
| 36 | Clifton | NJ | 54.69 |
| 37 | Evanston | IL | 54.66 |
| 38 | Akron | OH | 54.63 |
| 39 | Duluth | MN | 54.63 |
| 40 | Springfield | MA | 54.58 |
| 41 | Fall River | MA | 54.44 |
| 42 | Oakland | CA | 54.43 |
| 43 | Minneapolis | MN | 54.4 |
| 44 | New Britain | CT | 54.34 |
| 45 | Hartford | CT | 54.31 |
| 46 | Worcester | MA | 54.24 |
| 47 | Lowell | MA | 54.13 |
| 48 | Trenton | NJ | 54.01 |
| 49 | Albany | NY | 53.93 |
| 50 | Paterson | NJ | 53.92 |
| 51 | Grand Rapids | MI | 53.85 |
| 52 | Cambridge | MA | 53.75 |
| 53 | South Bend | IN | 53.69 |
| 54 | Bethlehem | PA | 53.66 |
| 55 | Whittier | CA | 53.34 |
| 56 | New Haven | CT | 53.25 |
| 57 | New Orleans | LA | 52.9 |
| 58 | Washington | DC | 52.7 |
| 59 | Brockton | MA | 52.66 |
| 60 | Sioux City | IA | 52.61 |
| 61 | Bridgeport | CT | 52.57 |
| 62 | Waterbury | CT | 52.54 |
| 63 | Roanoke | VA | 52.48 |
| 64 | Richmond | VA | 52.31 |
| 65 | New Rochelle | NY | 52.29 |
| 66 | South Gate | CA | 52.15 |
| 67 | Cranston | RI | 52.06 |
| 68 | Quincy | MA | 52.02 |
| 69 | Long Beach | CA | 52.01 |
| 70 | Parma | OH | 51.95 |
| 71 | Yonkers | NY | 51.9 |
| 72 | Alameda | CA | 51.83 |
| 73 | Norwalk | CA | 51.83 |
| 74 | Des Moines | IA | 51.76 |
| 75 | Pasadena | CA | 51.66 |
| 76 | Lakewood | CA | 51.42 |
| 77 | Inglewood | CA | 51.39 |
| 78 | Lansing | MI | 51.02 |
| 79 | Manchester | NH | 50.94 |
| 80 | Rockford | IL | 50.9 |
| 81 | Evansville | IN | 50.87 |
| 82 | Portland | OR | 50.84 |
| 83 | Elizabeth | NJ | 50.82 |
| 84 | Spokane | WA | 50.81 |
| 85 | St. Joseph | MO | 50.31 |
| 86 | San Leandro | CA | 50.18 |
| 87 | Warwick | RI | 50.18 |
| 88 | Salt Lake City | UT | 50.15 |
| 89 | Kansas City | MO | 49.91 |
| 90 | Downey | CA | 49.87 |
| 91 | Tacoma | WA | 49.85 |
| 92 | Burbank | CA | 49.8 |
| 93 | Pueblo | CO | 49.78 |
| 94 | Alhambra | CA | 49.64 |
| 95 | Newark | NJ | 49.63 |
| 96 | Santa Barbara | CA | 49.57 |
| 97 | Glendale | CA | 49.55 |
| 98 | Kenosha | WI | 49.52 |
| 99 | Kansas City | KS | 49.48 |
| 100 | Birmingham | AL | 49.44 |
| 101 | Jersey City | NJ | 49.34 |
| 102 | Pomona | CA | 49.31 |
| 103 | Davenport | IA | 49.3 |
| 104 | Norwalk | CT | 49.25 |
| 105 | Topeka | KS | 49.17 |
| 106 | Daly City | CA | 48.9 |
| 107 | Torrance | CA | 48.9 |
| 108 | Peoria | IL | 48.74 |
| 109 | San Mateo | CA | 48.71 |
| 110 | Norfolk | VA | 48.71 |
| 111 | Yakima | WA | 48.7 |
| 112 | Santa Ana | CA | 48.67 |
| 113 | Santa Monica | CA | 48.65 |
| 114 | Lynchburg | VA | 48.64 |
| 115 | Compton | CA | 48.62 |
| 116 | Seattle | WA | 48.61 |
| 117 | Richmond | CA | 48.47 |
| 118 | Ogden | UT | 48.45 |
| 119 | Bellflower | CA | 48.44 |
| 120 | Louisville | KY | 48.43 |
| 121 | Livonia | MI | 48.24 |
| 122 | Buena Park | CA | 48.07 |
| 123 | El Monte | CA | 48.02 |
| 124 | Green Bay | WI | 48 |
| 125 | Waukegan | IL | 47.9 |
| 126 | Memphis | TN | 47.9 |
| 127 | Portsmouth | VA | 47.81 |
| 128 | Fort Wayne | IN | 47.81 |
| 129 | St. Petersburg | FL | 47.8 |
| 130 | Springfield | IL | 47.76 |
| 131 | Warren | MI | 47.72 |
| 132 | Indianapolis | IN | 47.64 |
| 133 | Denver | CO | 47.59 |
| 134 | West Covina | CA | 47.58 |
| 135 | Independence | MO | 47.55 |
| 136 | Omaha | NE | 47.48 |
| 137 | Wyoming | MI | 47.27 |
| 138 | Westland | MI | 47.22 |
| 139 | Savannah | GA | 47.1 |
| 140 | Jackson | MS | 47.07 |
| 141 | Garden Grove | CA | 47.05 |
| 142 | Redwood City | CA | 47.04 |
| 143 | Carson | CA | 47.01 |
| 144 | Nashua | NH | 47 |
| 145 | Ann Arbor | MI | 46.96 |
| 146 | Tulsa | OK | 46.83 |
| 147 | Wichita | KS | 46.78 |
| 148 | Elgin | IL | 46.72 |
| 149 | Danbury | CT | 46.57 |
| 150 | Vallejo | CA | 46.51 |
| 151 | Hollywood | FL | 46.5 |
| 152 | Wichita Falls | TX | 46.47 |
| 153 | Miami Beach | FL | 46.4 |
| 154 | Mobile | AL | 46.37 |
| 155 | Springfield | MO | 46.32 |
| 156 | Fullerton | CA | 46.31 |
| 157 | Hayward | CA | 46.09 |
| 158 | Southfield | MI | 46.06 |
| 159 | Stamford | CT | 46.05 |
| 160 | Bloomington | MN | 46.05 |
| 161 | Concord | CA | 45.95 |
| 162 | Napa | CA | 45.94 |
| 163 | Chattanooga | TN | 45.9 |
| 164 | Knoxville | TN | 45.9 |
| 165 | Shreveport | LA | 45.7 |
| 166 | Westminster | CA | 45.69 |
| 167 | Amarillo | TX | 45.66 |
| 168 | Abilene | TX | 45.62 |
| 169 | Miami Gardens | FL | 45.61 |
| 170 | Hawthorne | CA | 45.51 |
| 171 | Columbus | OH | 45.51 |
| 172 | Cedar Rapids | IA | 45.46 |
| 173 | San Bernardino | CA | 45.46 |
| 174 | Sacramento | CA | 45.32 |
| 175 | Riverside | CA | 45.27 |
| 176 | El Cajon | CA | 45.2 |
| 177 | Honolulu | HI | 45.16 |
| 178 | Ventura | CA | 45.14 |
| 179 | Asheville | NC | 45.09 |
| 180 | Bloomington | IL | 44.98 |
| 181 | Anaheim | CA | 44.94 |
| 182 | Santa Clara | CA | 44.92 |
| 183 | Costa Mesa | CA | 44.89 |
| 184 | San Jose | CA | 44.88 |
| 185 | Lawton | OK | 44.88 |
| 186 | Macon | GA | 44.87 |
| 187 | Dallas | TX | 44.84 |
| 188 | Houston | TX | 44.84 |
| 189 | San Diego | CA | 44.76 |
| 190 | Mountain View | CA | 44.67 |
| 191 | Joliet | IL | 44.67 |
| 192 | Alexandria | VA | 44.65 |
| 193 | Bloomington | IN | 44.56 |
| 194 | Waco | TX | 44.55 |
| 195 | Madison | WI | 44.54 |
| 196 | Fort Smith | AR | 44.52 |
| 197 | Arlington Heights | IL | 44.45 |
| 198 | Montgomery | AL | 44.41 |
| 199 | Columbus | GA | 44.4 |
| 200 | Lincoln | NE | 44.3 |
| 201 | Baton Rouge | LA | 44.29 |
| 202 | Salinas | CA | 44.18 |
| 203 | Fort Lauderdale | FL | 44.16 |
| 204 | San Angelo | TX | 44.14 |
| 205 | Sunnyvale | CA | 44.1 |
| 206 | Pompano Beach | FL | 44.09 |
| 207 | Columbia | SC | 44.09 |
| 208 | Orange | CA | 44.03 |
| 209 | Tyler | TX | 44 |
| 210 | Little Rock | AR | 44 |
| 211 | Hampton | VA | 43.97 |
| 212 | Everett | WA | 43.97 |
| 213 | Atlanta | GA | 43.95 |
| 213 | Stockton | CA | 43.95 |
| 215 | Aurora | IL | 43.78 |
| 216 | New York | NY | 43.75 |
| 217 | Eugene | OR | 43.72 |
| 218 | Miami | FL | 43.72 |
| 219 | Boulder | CO | 43.71 |
| 220 | Hialeah | FL | 43.67 |
| 221 | Champaign | IL | 43.66 |
| 222 | Billings | MT | 43.65 |
| 223 | Odessa | TX | 43.59 |
| 224 | Winston-Salem | NC | 43.57 |
| 225 | Pasadena | TX | 43.55 |
| 226 | Huntington Beach | CA | 43.53 |
| 227 | Chico | CA | 43.5 |
| 228 | Modesto | CA | 43.5 |
| 229 | Salem | OR | 43.37 |
| 230 | Tampa | FL | 43.34 |
| 231 | Spokane Valley | WA | 43.32 |
| 232 | Rapid City | SD | 43.31 |
| 233 | San Antonio | TX | 43.3 |
| 234 | Oklahoma City | OK | 43.26 |
| 235 | Bellingham | WA | 43.2 |
| 236 | Citrus Heights | CA | 43.16 |
| 237 | Gastonia | NC | 43.15 |
| 238 | Fresno | CA | 43.14 |
| 239 | Upland | CA | 43.12 |
| 240 | Iowa City | IA | 43.12 |
| 241 | Clearwater | FL | 43.1 |
| 242 | Tucson | AZ | 43.1 |
| 243 | Oxnard | CA | 43.08 |
| 244 | Provo | UT | 43.05 |
| 245 | Daytona Beach | FL | 42.98 |
| 246 | Lakewood | CO | 42.95 |
| 247 | Ontario | CA | 42.87 |
| 248 | Augusta | GA | 42.86 |
| 249 | Lake Charles | LA | 42.84 |
| 250 | Garland | TX | 42.8 |
| 251 | Newport News | VA | 42.78 |
| 252 | Albuquerque | NM | 42.77 |
| 253 | Corpus Christi | TX | 42.76 |
| 254 | Kennewick | WA | 42.73 |
| 255 | Missoula | MT | 42.7 |
| 256 | Jurupa Valley | CA | 42.67 |
| 257 | Longview | TX | 42.62 |
| 258 | Medford | OR | 42.61 |
| 259 | Merced | CA | 42.6 |
| 260 | Newport Beach | CA | 42.57 |
| 261 | Largo | FL | 42.54 |
| 262 | Greensboro | NC | 42.51 |
| 263 | El Paso | TX | 42.51 |
| 264 | Lawrence | KS | 42.47 |
| 265 | Livermore | CA | 42.41 |
| 266 | Farmington Hills | MI | 42.41 |
| 267 | Fremont | CA | 42.33 |
| 268 | Lakeland | FL | 42.33 |
| 269 | Troy | MI | 42.31 |
| 270 | West Palm Beach | FL | 42.28 |
| 271 | Greeley | CO | 42.27 |
| 272 | Rochester | MN | 42.23 |
| 273 | Santa Rosa | CA | 42.18 |
| 274 | Lexington | KY | 42.16 |
| 275 | Nashville | TN | 42.15 |
| 276 | Baytown | TX | 42.13 |
| 277 | Brooklyn Park | MN | 42.08 |
| 278 | Beaumont | TX | 42.06 |
| 279 | Phoenix | AZ | 42.05 |
| 280 | Jacksonville | FL | 42 |
| 281 | Boise | ID | 41.99 |
| 282 | Arvada | CO | 41.98 |
| 283 | Deerfield Beach | FL | 41.98 |
| 284 | Lubbock | TX | 41.94 |
| 285 | Sterling Heights | MI | 41.9 |
| 286 | Bismarck | ND | 41.82 |
| 287 | Fargo | ND | 41.82 |
| 288 | Santa Fe | NM | 41.77 |
| 289 | Fort Worth | TX | 41.71 |
| 290 | Sioux Falls | SD | 41.68 |
| 291 | Bellevue | WA | 41.59 |
| 292 | Gresham | OR | 41.59 |
| 293 | Lafayette | LA | 41.59 |
| 294 | Frederick | MD | 41.56 |
| 295 | Santa Maria | CA | 41.56 |
| 296 | Colorado Springs | CO | 41.56 |
| 297 | Athens | GA | 41.55 |
| 298 | Melbourne | FL | 41.5 |
| 299 | Vancouver | WA | 41.49 |
| 300 | Rialto | CA | 41.48 |
| 301 | Pittsburg | CA | 41.45 |
| 302 | Wilmington | NC | 41.42 |
| 303 | Fayetteville | NC | 41.4 |
| 304 | High Point | NC | 41.38 |
| 305 | Redding | CA | 41.35 |
| 306 | Simi Valley | CA | 41.35 |
| 307 | Schaumburg | IL | 41.34 |
| 308 | Thousand Oaks | CA | 41.33 |
| 309 | Huntsville | AL | 41.3 |
| 310 | Chula Vista | CA | 41.16 |
| 311 | Charleston | SC | 41.13 |
| 312 | Rancho Cordova | CA | 41.12 |
| 313 | Norman | OK | 40.9 |
| 314 | Gainesville | FL | 40.87 |
| 315 | Antioch | CA | 40.85 |
| 316 | Rock Hill | SC | 40.81 |
| 317 | Kirkland | WA | 40.76 |
| 318 | Visalia | CA | 40.74 |
| 319 | Tustin | CA | 40.7 |
| 320 | Fairfield | CA | 40.64 |
| 321 | Escondido | CA | 40.6 |
| 322 | Federal Way | WA | 40.57 |
| 323 | West Valley City | UT | 40.49 |
| 324 | Boynton Beach | FL | 40.48 |
| 325 | Tuscaloosa | AL | 40.42 |
| 326 | Suffolk | VA | 40.42 |
| 327 | Rochester Hills | MI | 40.38 |
| 328 | Hemet | CA | 40.31 |
| 329 | Reno | NV | 40.29 |
| 330 | Mesquite | TX | 40.29 |
| 331 | Richardson | TX | 40.28 |
| 332 | Temple | TX | 40.23 |
| 333 | Aurora | CO | 40.2 |
| 334 | Virginia Beach | VA | 40.16 |
| 335 | Kent | WA | 40.14 |
| 336 | Midland | TX | 40.13 |
| 337 | Mission Viejo | CA | 40.13 |
| 338 | Orem | UT | 40.12 |
| 339 | Anchorage | AK | 40.11 |
| 340 | Pasco | WA | 40.1 |
| 341 | Overland Park | KS | 40.1 |
| 342 | Yuma | AZ | 40.09 |
| 343 | Renton | WA | 40.06 |
| 344 | Tallahassee | FL | 40.02 |
| 345 | Centennial | CO | 40.01 |
| 346 | Chino | CA | 40 |
| 347 | Columbia | MO | 39.98 |
| 348 | Sunrise | FL | 39.97 |
| 349 | Lancaster | CA | 39.94 |
| 350 | Longmont | CO | 39.92 |
| 351 | Bryan | TX | 39.92 |
| 352 | Bakersfield | CA | 39.92 |
| 353 | Durham | NC | 39.9 |
| 354 | Las Cruces | NM | 39.87 |
| 355 | Bolingbrook | IL | 39.86 |
| 356 | Jonesboro | AR | 39.84 |
| 357 | Fort Collins | CO | 39.84 |
| 358 | Arlington | TX | 39.79 |
| 359 | Orlando | FL | 39.74 |
| 360 | Loveland | CO | 39.72 |
| 361 | Charlotte | NC | 39.71 |
| 362 | Beaverton | OR | 39.71 |
| 363 | Auburn | WA | 39.67 |
| 364 | Sandy | UT | 39.66 |
| 365 | Columbia | MD | 39.64 |
| 366 | Boca Raton | FL | 39.63 |
| 367 | Oceanside | CA | 39.61 |
| 368 | Milpitas | CA | 39.59 |
| 369 | North Charleston | SC | 39.52 |
| 370 | Irving | TX | 39.49 |
| 371 | Vista | CA | 39.43 |
| 372 | Austin | TX | 39.43 |
| 373 | Tempe | AZ | 39.39 |
| 374 | Tracy | CA | 39.34 |
| 374 | Concord | NC | 39.34 |
| 376 | Plantation | FL | 39.3 |
| 377 | Nampa | ID | 39.21 |
| 378 | Manteca | CA | 39.19 |
| 379 | Santa Clarita | CA | 39.13 |
| 380 | Westminster | CO | 39.13 |
| 381 | Sparks | NV | 39 |
| 382 | Fontana | CA | 38.97 |
| 383 | Pleasanton | CA | 38.95 |
| 384 | Glendale | AZ | 38.92 |
| 385 | Warner Robins | GA | 38.91 |
| 386 | Sandy Springs | GA | 38.86 |
| 387 | Lake Forest | CA | 38.85 |
| 388 | Chesapeake | VA | 38.84 |
| 389 | Laredo | TX | 38.81 |
| 390 | New Braunfels | TX | 38.8 |
| 391 | Flagstaff | AZ | 38.77 |
| 392 | Naperville | IL | 38.72 |
| 393 | Clarksville | TN | 38.71 |
| 394 | Plymouth | MN | 38.69 |
| 395 | Fort Myers | FL | 38.62 |
| 396 | Fayetteville | AR | 38.58 |
| 397 | Brownsville | TX | 38.56 |
| 398 | Raleigh | NC | 38.5 |
| 399 | Clovis | CA | 38.49 |
| 400 | Grand Prairie | TX | 38.48 |
| 401 | Greenville | NC | 38.47 |
| 402 | Corona | CA | 38.45 |
| 403 | Scottsdale | AZ | 38.42 |
| 404 | Denton | TX | 38.4 |
| 405 | Rancho Cucamonga | CA | 38.37 |
| 406 | Mesa | AZ | 38.37 |
| 407 | Hoover | AL | 38.36 |
| 408 | Miramar | FL | 38.35 |
| 409 | McAllen | TX | 38.31 |
| 410 | Apple Valley | CA | 38.3 |
| 411 | Carlsbad | CA | 38.29 |
| 412 | Redmond | WA | 38.27 |
| 412 | Davie | FL | 38.27 |
| 414 | Broken Arrow | OK | 38.23 |
| 415 | Lee’s Summit | MO | 38.19 |
| 416 | Indio | CA | 38.18 |
| 417 | Roseville | CA | 38.17 |
| 418 | Hillsboro | OR | 38.12 |
| 419 | San Marcos | CA | 38.07 |
| 420 | Edmond | OK | 38.05 |
| 421 | Bend | OR | 37.95 |
| 422 | Killeen | TX | 37.93 |
| 423 | Thornton | CO | 37.81 |
| 424 | Coral Springs | FL | 37.79 |
| 425 | Olathe | KS | 37.77 |
| 426 | Hesperia | CA | 37.71 |
| 427 | South Fulton | GA | 37.7 |
| 428 | Murfreesboro | TN | 37.66 |
| 429 | Layton | UT | 37.63 |
| 430 | Auburn | AL | 37.62 |
| 431 | Carmel | IN | 37.55 |
| 432 | Pharr | TX | 37.55 |
| 433 | Kissimmee | FL | 37.54 |
| 434 | Homestead | FL | 37.48 |
| 435 | Las Vegas | NV | 37.4 |
| 436 | Palmdale | CA | 37.4 |
| 437 | San Ramon | CA | 37.36 |
| 438 | Springdale | AR | 37.34 |
| 439 | Pembroke Pines | FL | 37.28 |
| 440 | Conroe | TX | 37.26 |
| 441 | Chino Hills | CA | 37.19 |
| 442 | Moreno Valley | CA | 37.18 |
| 443 | Missouri City | TX | 37.17 |
| 444 | Carrollton | TX | 37.16 |
| 445 | Broomfield | CO | 37.08 |
| 446 | West Jordan | UT | 37.01 |
| 447 | Irvine | CA | 36.98 |
| 448 | Victorville | CA | 36.95 |
| 449 | College Station | TX | 36.89 |
| 450 | Mission | TX | 36.87 |
| 451 | Edinburg | TX | 36.8 |
| 452 | Plano | TX | 36.75 |
| 453 | Roswell | GA | 36.72 |
| 454 | Deltona | FL | 36.71 |
| 455 | St. George | UT | 36.7 |
| 456 | Franklin | TN | 36.61 |
| 457 | Menifee | CA | 36.56 |
| 458 | Woodbury | MN | 36.46 |
| 459 | Sugar Land | TX | 36.45 |
| 460 | O’Fallon | MO | 36.4 |
| 461 | Mount Pleasant | SC | 36.38 |
| 462 | Folsom | CA | 36.35 |
| 463 | Palm Bay | FL | 36.3 |
| 464 | Lewisville | TX | 36.26 |
| 465 | Cape Coral | FL | 36.26 |
| 466 | North Las Vegas | NV | 36.24 |
| 467 | Avondale | AZ | 36.18 |
| 468 | League City | TX | 36.16 |
| 469 | Rio Rancho | NM | 36.07 |
| 470 | Georgetown | TX | 36.06 |
| 471 | Lehi | UT | 35.95 |
| 472 | Perris | CA | 35.94 |
| 473 | Elk Grove | CA | 35.91 |
| 474 | Chandler | AZ | 35.9 |
| 475 | North Port | FL | 35.88 |
| 476 | Cary | NC | 35.86 |
| 477 | South Jordan | UT | 35.8 |
| 478 | Pearland | TX | 35.69 |
| 479 | Meridian | ID | 35.59 |
| 480 | Round Rock | TX | 35.58 |
| 481 | Doral | FL | 35.47 |
| 482 | McKinney | TX | 35.42 |
| 483 | Port St. Lucie | FL | 35.38 |
| 484 | Peoria | AZ | 35.27 |
| 485 | Mansfield | TX | 35.25 |
| 486 | Temecula | CA | 35.19 |
| 487 | Johns Creek | GA | 35.11 |
| 488 | Henderson | NV | 35.09 |
| 489 | Allen | TX | 35.05 |
| 490 | Flower Mound | TX | 35.05 |
| 491 | Buckeye | AZ | 35.05 |
| 492 | Goodyear | AZ | 35.03 |
| 493 | Murrieta | CA | 35.02 |
| 494 | Palm Coast | FL | 35.01 |
| 495 | Cedar Park | TX | 34.91 |
| 496 | Gilbert | AZ | 34.86 |
| 497 | Fishers | IN | 34.86 |
| 498 | Castle Rock | CO | 34.85 |
| 499 | Surprise | AZ | 34.78 |
| 500 | Frisco | TX | 34.55 |
The Five Most Dangerous Cities For Lead Paint









